Service level becomes measured, not promised.

Any incident — a leak, noise, air conditioning, a blown light — becomes a ticket with a number, a category, an owner and a deadline. The deadline comes from the bylaws, not from the mood of the day.
The conversation happens inside the ticket. The owner follows it without having to ask, and management does not lose the history when the team changes.
What is close to missing its deadline rises to the top of the queue on its own. What has missed it stays visible to the board.
Ordered by deadline, not by opening date. What is red is what will blow first.
| Number | Subject | Unit | Owner | Deadline | Status |
|---|---|---|---|---|---|
| TK-2291 | Air conditioning not cooling | 902 | Climatiza Services | 14h | technician scheduled 9am |
| TK-2288 | Water ingress in the garage | — | Internal maintenance | 3h | expires today |
| TK-2285 | Main gate slow | — | Elevadores Sul | -6h | deadline missed |
| TK-2290 | Noise after 10pm | 318 | Management | 2 days | under review |
| TK-2292 | Light in corridor 12 | 1204 | Internal maintenance | 36h | open |
| TK-2287 | Leak in the pool | — | Hidro Técnica | 22h | parcel on the way |
Sign in with any profile and operate on the populated database of a 312-unit resort.