Who authorised it, when, from where and by which path.

Every action that changes something leaves a trace: approval, cancellation, rule change, access clearance, record change. The trace carries the user, the time, the originating address and exactly what changed.
The trail is editable by no one, not by management and not by us. It can only be consulted, filtered and exported.
At the change of mandate, the outgoing trustee hands over the operation with a complete history, and the incoming one starts knowing what was done.
Filterable by person, by period, by type of action and by unit. Exportable for the general meeting.
| When | Who | Action | About | Origin | Status |
|---|---|---|---|---|---|
| 20/09 16:02 | Mgmt · Helena | Changed a rule | Seasonal-stay limit: 3 → 2 | Panel | rule change |
| 20/09 14:31 | System | Reconciled a payment | Beach club booking · 74 | Webhook | automatic |
| 20/09 13:40 | Owner · 902 | Opened a ticket | TK-2291 · air conditioning | Voice page | recorded |
| 20/09 11:18 | Gate · Jorge | Recorded an exit | CON-0908 outside the window | Desk | exception |
| 20/09 09:12 | Owner · 74 | Authorised a visit | VIS4182 · Marina Alves | App | recorded |
| 19/09 14:12 | System | Sealed a record | STY-1204-09 · check-in | Automatic | sealed |
Sign in with any profile and operate on the populated database of a 312-unit resort.